Company Name | SB Technology Corp. |
---|---|
Date of Establishment | October 16, 1990 |
Representative | President & CEO Shinichi Ata |
Paid-in Capital | 1,270 million yen (as of the end of March 2024) |
Number of Employees | 1,447 (Consolidated, as of the end of March 2024) |
Head Office Location | 〒160-0022 6-27-30 Shinjuku, Shinjuku-ku, Tokyo 17F SHINJUKU EASTSIDE SQUARE, Click here for the office locations |
Phone Number | 03-6892-3050 (Representative) Click here for general inquiries |
Main Partner Banks | Mizuho Bank, Ltd. MUFJ Bank, Ltd. |
Main Business Partner | SoftBank Corp. Ministry of Agriculture, Forestry and Fisheries SB C&S Corp. LINE Yahoo Japan Corporation SoftBank Group Corp. SB Payment Service Corp. Toyota Connected Co., Ltd. National Chamber of Agriculture Toyota Tsusho Systems Corporation Takenaka Corporation |
SB Technology declares that it will conduct its business in accordance with the "Declaration of Ethical Conduct in Cybersecurity Operations" established by the non-profit organization Japan Network Security Association (JNSA).
Please check this out for details.