Principal shareholders
(As of June 19, 2023)
Name | Number of shares held (Thousands) |
Percentage of total shares issued(%) |
---|---|---|
SoftBank Corp. | 10,735,000 | 54.04 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,749,000 | 8.80 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,196,400 | 6.02 |
SB Technology Corp. Employees Shareholding Association | 334,134 | 1.68 |
Tomokazu Sato | 180,400 | 0.91 |
CACEIS BANK, LUXEMBOURG BRANCH / UCITS CLIENTS ASSETS | 155,000 | 0.78 |
Katsuo Yamada | 122,400 | 0.62 |
JP MORGAN CHASE BANK 385781 | 119,431 | 0.60 |
Norikazu Ishikawa | 115,600 | 0.58 |
J.P. MORGAN BANK LUXEMBOURG S.A. 381593 | 102,800 | 0.52 |
Breakdown by number of shares held
(100 shares) |
||||||||||||||||||||||
![]() |
|
Breakdown by type of shareholder
(person) |
||||||||||||||||||||||
![]() |
|